Age-Appropriate Design Code
| Term | Definition |
|---|---|
| Reasonable Age Verification Method | A method to determine whether the user is a minor by collecting age-verifying personal information |
| Age Estimation | Estimate the age of child users with a reasonable level of certainty |
| Age-Ranged Design | Grouping minor ages into ranges and taking into account these ranges when designing |
| Data Protection (Impact) Assessment | Survey to assess and mitigate risks that arise from data management practices |
| Risk Mitigation Plan | A plan to mitigate or eliminate the risks identified |
| Default High Level Privacy Protection | Configure all default privacy settings to settings that offer a high level of privacy |
| Data Minimization | Collect, process, retain only the absolutely necessary amount of personal data required for a specific legitimate purpose |
| Restrict Geolocation Tracking | Not collect, sell, or share any precise geolocation information of minor by default |
| Restrict Dark Patterns | Not use of dark patterns to lead or encourage children to provide personal information beyond what is reasonably expected |
| Restrict Automated Profiling | Not perform automated processing of personal information to create a profile by evaluating, analyzing or predicting aspects concerning a natural person’s economic situation, health, personal preferences, interests, behavior, location, or movements |
| Clear Accessible Age Suited Privacy Policy | Provide any privacy information, terms of service, policies, and community standards concisely, prominently, and using clear language suited to the age of minors likely to access |
| Privacy Rights Managing/Reporting Tools | Provide prominent, accessible, and responsive tools to help children, or if applicable their parents or guardians, exercise their privacy rights and report concerns |
| Parental Control/Monitoring Tools | Tool that allows parents or guardians to monitor a minor's online activity or track a minor's location |
| Monitoring or Tracking Signal | Provide an obvious signal to the minor when the minor is being monitored or tracked by parent or guardian or that precise geolocation information is being collected |
Internet-Enabled Device-Based Filter for Harmful Content
| Term | Definition |
|---|---|
| Filter | Software on a device to prevent access or display of harmful materials through browsers or search engines |
| Require Age During Device Setup | User to provide age during device activation and account set-up |
| Automatically Enable Filter | Filter is automatically enabled when the user is a minor based on the age provided |
| Password to Manage Filter Activation/Deactivation | A non-minor user with a password can activate/deactivate filter |
| Notification When Filter Blocks | Notify device user when filter blocks device from accessing a website |
App Store Accountability (Platform and Developer Obligations)
| Term | Definition |
|---|---|
| Reasonable Age Verification Method | A method to determine whether the user is a minor by collecting age-verifying personal information |
| Digital Age Signal | User to provide age during device activation and account set-up |
| Age Category Data | Information that identifies the age category of a user and is collected by a covered app store provider and shared with an app developer |
| Verifiable Parental Consent before Download/Purchase | Authorization provided by a parent whom has been verified is an adult |
| Linked Parental Account to Minor's Account | Ensure a minor's account is linked to an established verified parental account |
| Display Age Ratings | Publicly display the assessment of an app’s appropriateness for the different age categories |
| Parental Control Mechanism | Provide a parent/guardian a clear and easy mechanism to set filters that prevent a minor from accessing harmful content or usage limits, including daily limits and limitations during school and evening hours |
| Data Minimization | Limiting the collection and processing of personal data to the minimum amount necessary |
| Protect User Data through Encryption | Transmitting personal data using industry-standard encryption protocols that ensure data integrity and confidentiality |
Children Data Protection Laws
| Term | Definition |
|---|---|
| Reasonable Age Verification Method | A method to determine whether the user is a minor by collecting age-verifying personal information. |
| Prohibited Personal Information Data Retention After Verification | Prohibits retaining age-verifying personal information after verification use |
| Data Minimization | Collect, process, retain only the absolutely necessary amount of personal data required for a specific legitimate purpose |
| Data Protection (Impact) Assessment | Survey to assess and mitigate risks that arise from data management practices |
| Restrict Data Retention | Prohibit retaining personal information for longer that is reasonably necessary to fulfill a transaction or provide a service |
| Clear and Accessible Privacy Notice | Provide clear and conspicuous notice of privacy rights and settings |
| Right to Delete, Refuse, Access or Correct Personal Information | Provide the opportunity at any time to access, delete, challenge accuracy, refuse to disclose personal information |
| Restrict Targeted Advertising | Prohibit display of any advertising in the minor account holder's account based on the minor's personal information |
| Restrict Sales of Personal Information | Prohibit sales of personal information |
| Restrict Geolocation Tracking | Not collect, sell, or share any precise geolocation information of minor by default |
| Restrict Dark Patterns | Not use of dark patterns to lead or encourage children to provide personal information beyond what is reasonably expected |
| Restrict Automated Profiling | Not perform automated processing of personal information to create a profile by evaluating, analyzing or predicting aspects concerning a natural person’s economic situation, health, personal preferences, interests, behavior, location, or movements |